CHC Eligibility Guidelines
Our eligibility guideline is used to determine the most suitable applicants based on their individual needs for a property. CHC offers properties for rent up to a maximum of 80% of market rent.
In order to be considered for housing with CHC you are required to meet the criteria below.
Residency
You must be a Citizen or Permanent Resident of Australia and have lived in the ACT for at least six (6) months.
Homeownership
You must not own or part-own a residence or property.
Income
Your combined gross household income for the past 52 weeks must fall within certain thresholds.
In some circumstances where CHC homes have been developed, purchased or delivered with the support of specific ACT Government funding programs, ACT Government income thresholds may also apply.
For specific questions on income thresholds please reach out to the CHC team.
| Household Type | Minimum Income (Per Annum) | Maximum Income (Per Annum) |
|---|---|---|
| Single, No Children | $60,400 | $90,700 |
| Two Adults | $90,600 | $136,100 |
| Three Adults | $120,800 | $166,300 |
| Four Adults | $151,000 | $196,500 |
| Single & One (1) Child | $78,500 | $117,900 |
| Single & Two (2) Children | $96,600 | $145,100 |
| Single & Three (3) Children | $114,700 | $172,300 |
| Single & Four (4) Children | $132,800 | $199,500 |
| Couple | $90,600 | $136,100 |
| Couple & One (1) Child | $108,700 | $163,300 |
| Couple & Two (2) Children | $126,800 | $190,500 |
| Couple & Three (3) Children | $144,900 | $217,700 |
| Couple & Four (4) Children | $163,000 | $244,900 |
Housing Allocation
CHC allocate properties based on the following guidelines:
| Household composition | 1-bed | 2-bed | 3-bed | 4-bed |
|---|---|---|---|---|
| Single, no children | 1 | |||
| Single, one child | 2 | |||
| Couple, no children | 1 | 2 | ||
| Two adults | 1 | 2 | ||
| Couple, one child | 2 | 3 | ||
| Single, two children | 2 | 3 | ||
| Couple, two children | 3 | |||
| Single, three children | 3 | |||
| Couple, three children | 3 | 4 | ||
| Single, four children | 3 | 4 | ||
| Couple, four children | 3 | 4 |
