CHC Eligibility Guidelines
Our eligibility guideline is used to determine the most suitable applicants based on their individual needs for a property. CHC offers properties for rent up to a maximum of 80% of market rent.
In order to be considered for housing with CHC you are required to meet the criteria below.
Residency
You must be a Citizen or Permanent Resident of Australia and have lived in the ACT for at least six (6) months.
Homeownership
You must not own or part-own a residence or property.
Income
Your combined gross household income for the past 52 weeks must fall within the following types (please see table below).
| Household composition | Entry range* | Upper limit* |
|---|---|---|
| Single No Children | $57,600 | $86,400 |
| Single & One (1) Child | $74,900 | $112,300 |
| Single & Two (2) Children | $93,200 | $138,200 |
| Single & Three (3) Children | $109,500 | $164,100 |
| Single & Four (4) Children | $126,800 | $190,000 |
| Couple | $86,400 | $129,600 |
| Couple & One (1) Child | $103,700 | $155,500 |
| Couple & Two (2) Children | $121,000 | $181,400 |
| Couple & Three (3) Children | $138,300 | $207,300 |
| Couple & Four (4) Children | $145,100 | $233,200 |
Some CHC homes have been developed, purchased or delivered with the support of specific ACT Government funding programs.
Where this applies, ACT Government income thresholds may apply in addition to CHC’s standard eligibility guidelines.
These thresholds set a maximum gross household income, based on household size and composition.
How the ACT Government income limit is calculated
Under the Land Tax (Affordable Community Housing) Determination 2025, the maximum allowable household income is calculated as:
The greater of:
- $100,000 per year, or
- The combined applicable amounts for the household set out in Table 1 of the Determination
Table 1 includes income amounts for:
- The first sole parent (where applicable)
- Each additional adult
- Each child
You can view the Determination here: ACT Legislation Register – Land Tax (Affordable Community Housing) Determination 2025
Indicative ACT Government maximum household income limits (2025–26)
| Household composition | Maximum gross household income |
|---|---|
| One adult | $100,000 |
| Two adults | $100,000 |
| Three adults | $110,842 |
| Sole parent with one child | $100,000 |
| Sole parent with two children | $107,710 |
| Single (sole parent), three children | $128,542 |
| Single (sole parent), four children | $149,374 |
| Couple with one child | $107,650 |
| Couple with two children | $149,314 |
| Couple with four children | $170,146 |
Important notes
- These figures are indicative for 2025–26, based on the current Determination.
- These thresholds only apply to properties or programs where ACT Government funding requirements apply.
- Different income limits apply to other CHC properties.
- Income thresholds may be updated by the ACT Government from time to time.
Housing Allocation
CHC allocate properties based on the following guidelines:
| Household composition | 1-bed | 2-bed | 3-bed | 4-bed |
|---|---|---|---|---|
| Single, no children | 1 | |||
| Single, one child | 2 | |||
| Couple, no children | 1 | 2 | ||
| Two adults | 1 | 2 | ||
| Couple, one child | 2 | 3 | ||
| Single, two children | 2 | 3 | ||
| Couple, two children | 3 | |||
| Single, three children | 3 | |||
| Couple, three children | 3 | 4 | ||
| Single, four children | 3 | 4 | ||
| Couple, four children | 3 | 4 |
