Depending on your tenancy CHC is required to check your income on a 6 or 12-monthly basis.
You can submit your income review online via the below link.
Your combined gross household income for the past 52 weeks must fall within the following types (please see table below).
Household composition | Entry range* | Upper limit* |
---|---|---|
Single, no children | $51,700 | $97,000 |
Single, one child | $67,200 | $126,125 |
Couple, no children | $77,600 | $145,500 |
Two adults | $77,600 | $145,500 |
Couple, one child | $93,100 | $174,625 |
Single, two children | $82,700 | $155,250 |
Couple, two children | $108,600 | $203,875 |
Single, three children | $98,200 | $184,375 |
Couple, three children | $124,100 | $232,875 |
Single, four children | $113,700 | $213,500 |
Couple, four children | $139,600 | $262,000 |
You can view income review guidelines for both our affordable and income-based tenancies below.
Income-Based Review Guidelines
For tenants housed under the NRAS scheme, please check the link below to find specific household income eligibility criteria for your housing program.
Department of Social Services: Housing Support > NRAS Household Income (indexation)
If you require further information, please do not hesitate to contact us on 02 6248 7716 or at incomereview@chcaustralia.com.au.